Benefits and Features
New generation premium tyres designed for unpaved tough road (professional off-road tyre)
Aggressive and open shoulder design provides extreme grips for various terrains
Stone rejectors protect the tyre casing and minimize stone drilling for long-lasting off-road experience
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 30×9.50R15LT | C/6PR | 104Q | 7.5J | 240 | 756 | 900 | 350 | TL |
31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 781 | 1030 | 350 | TL | |
32×11.50R15LT | C/6PR | 113Q | 9.0J | 290 | 807 | 1150 | 350 | TL | |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 832 | 1000 | 250 | TL | |
35×12.50R15LT | C/6PR | 113Q | 10.0J | 318 | 883 | 1150 | 250 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 739 | 900/825 | 350 | TL | |
16" | LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 780 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 810 | 1550/1400 | 550 | TL | |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 840 | 1700/1550 | 550 | TL | |
LT315/75R16 | E/10PR | 127/124R | 8.5J | 313 | 878 | 1750/1600 | 450 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 812 | 1380/1260 | 550 | TL | |
17" | 35×12.50R17LT | E/10PR | 125Q | 10.0J | 318 | 883 | 1650 | 450 | TL |
LT265/70R17 | E/10PR | 123/120Q | 8.0J | 272 | 810 | 1550/1400 | 550 | TL | |
LT285/70R17 | E/10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | TL | |
LT245/75R17 | E/10PR | 121/118Q | 7.0J | 248 | 806 | 1450/1320 | 550 | TL | |
LT255/75R17 | C/6PR | 111/108Q | 7.0J | 255 | 820 | 1000/1090 | 350 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 235 | 814 | 1285/1400 | 550 | TL | |
18" | 35×12.50R18LT | E/10PR | 123Q | 10.0J | 318 | 883 | 1550 | 450 | TL |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 821 | 1400/1550 | 550 | TL | |
LT275/70R18 | E/10PR | 125/122Q | 8.0J | 279 | 849 | 1500/1650 | 550 | TL | |
20" | 35×12.50R20LT | E/10PR | 121Q | 10.0J | 318 | 883 | 1450 | 450 | TL |
LT305/55R20 | F/12PR | 125/122Q | 9.5J | 316 | 850 | 1500/1650 | 550 | TL | |
LT275/65R20 | E/10PR | 126/123Q | 8.0J | 279 | 872 | 1550/1700 | 550 | TL | |
22" | 35×12.50R22LT | F/12PR | 121Q | 10.0J | 318 | 883 | 1450 | 550 | TL |
37×13.50R22LT | F/12PR | 128Q | 11.0J | 345 | 934 | 1800 | 550 | TL | |
24" | 40×15.50R24LT | F/12PR | 128Q | 12.5J | 395 | 1010 | 1800 | 550 | TL |
26" | 40×15.50R26LT | E/10PR | 126Q | 12.5J | 395 | 1010 | 1700 | 450 | TL |
*Reserves the rights of final interpretation and modification